My education and professional employment can best be found on LinkedIn.
My academic publications including conference posters can best be found on ResearchGate.
The following are some of the details that don’t get space on the above systems.
Grants – Lead applicant & Successful
| Year of application | Funders | Title | Project amount |
|---|---|---|---|
| 2026 | AgTech Sweden | Historiska kartlager för bättre beslut. Incorporation of historical aerial photographs and field drainage maps into a soil mapping platform to support precision agriculture. | 691 000 SEK (50% co-financing) |
| 2026 | Kunskapsnavet för jordbrukets digitalisering | Review: Remote sensing for crop scouting. | 100 000 SEK |
| 2026 | Kunskapsnavet för jordbrukets digitalisering | Earth Obersvation data in agriculture – conference of users and researchers in Sweden | 30 000 SEK |
| 2026 | Vineyard management course at UC Davis | 52 850 SEK | |
| 2025 | Länsstyrelsen Skåne | Max2O: Maximera vattnet – högre precision i potatis- och frilandsgrönsaker | 1 563 963 SEK |
| 2025 | Brosson stiftelse | Bevattningsbehov prognos | 345 000 SEK |
| 2025 | Färs och Forsta stifelse | Kvantifiering av jordegenskaper längs 104 | 96 000 SEK |
Grants – Lead applicant & Unsuccessful
* Unsuccessful until granted
| Year of application | Funder | Title | Amount |
|---|---|---|---|
| 2026* | Stiftelse lantbruksförskning | Digital Spore Traps for Disease Risk Assessment and Fungicide Decisions in Swedish Cereals | 3 998 000 SEK |
| 2026* | Statens jordbruksverket (SJV) | Tech2O: Tools for the assessment of marginal irrigation water productivity in practice. | 3 200 000 SEK |
| 2026* | Statens jordbruksverket (SJV) | Digital spore traps for disease risk assessment and decision support for white mould in Swedish oilseed rape. | 2 800 000 SEK |
| 2026 | Statens jordbruksverket (SJV) – FoU | HD H2O: Soil moisture dynamics of precision irrigation systems in Swedish open field horticultural production. | 770 000 SEK |
| 2026* | Kunskapsnavet för jordbrukets digitalisering | ||
| 2026* | Kunskapsnavet för jordbrukets digitalisering | ||
| 2026* | Kunskapsnavet för jordbrukets digitalisering | ||
| 2026 | Maria Collin Stiftelse | Svensk Vin Innovation börja med marken AP2 | 74 000 SEK |
| 2025 | Stiftelse lantbruksförskning | Den skånska platån. Stagnating wheat yields in Southern Sweden and possible explanations. | 2 971 000 SEK |
| 2025 | KSLA | The digitalisation of regenerative agriculture: review and a small field trial. | 254 800 SEK |
| 2025 | Sten K Johnson stiftelse | Skåne Vin Innovation: a Skåne lead research collaboration for the Swedish wine industry. | 252 500 SEK |
| 2025 | Axel Alders fond | Travel to the XI International Symposium on Irrigation of Horticultural Crops (Australia) and International Cool Climate Wines Symposium (New Zealand). | 66 000 SEK |
| 2025 | Tornspiran Stiftelse | Upskilling field trials team in the measurement of ammonia in cropping systems | 62 344 SEK |
| 2025 | Kristianstads Stiftelse | Svensk Vin Innovation börja med marken AP1 | 57 000 SEK |
| 2025 | Tornspiran Stiftelse | Svensk Vin Innovation börja med marken AP1 | 57 000 SEK |
| 2025 | Kristianstads Stiftelse | Upskilling field trials team in the measurement of ammonia in cropping systems | 53 000 SEK |
| 2025 | KSLA | Travel to Australia to discuss research and the practical use of Digital Twins in agriculture | 31 500 SEK |
| 2023 | Stiftelse lantbruksförskning | 2100 century sugar beet and potato clamp cover options | |
Grants – Co-applicant & Successful
| Year of application | Funder | Title | Amount |
|---|---|---|---|
| 2025 | Statens jordbruksverket (SJV) | Markhälsa ERFA-grupper | ca 4 000 000 SEK |
| 2025 | EIP-Agri | A collaborative platform in the Agronod environment | ca 8 000 000 SEK |
| 2025 | Rymdstyrelsen | RECROP – Near real-time forecasting crop yields in winter wheat and potatoes. | ca 5 000 000 SEK |